Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,272 SqFt$365,000New
- 1/21 213 Beds 3 Baths 2,077 SqFt$485,000New
- 3D6 Beds 4 Baths 4,120 SqFt$865,000Open Sat 11AM-1PM
- 1/63 637 Beds 5 Baths 6,357 SqFt$1,599,900New
- 1/17 174 Beds 3 Baths 2,182 SqFt$450,000New
- 1/32 325 Beds 4 Baths 3,016 SqFt$780,000New
- 1/23 233 Beds 3 Baths 3,035 SqFt$614,990New
- 1/26 264 Beds 4 Baths 2,432 SqFt$516,000New
- 1/23 233 Beds 3 Baths 1,794 SqFt$485,000New
- 1/31 313 Beds 2 Baths 3,118 SqFt$575,000New
- 1/19 193 Beds 4 Baths 4,332 SqFt$755,000New
- 1/50 505 Beds 4 Baths 4,001 SqFt$800,000New
- 1/23 233 Beds 2 Baths 1,274 SqFt$355,000New
- 1/37 375 Beds 4 Baths 3,621 SqFt$675,000New
522 E RUE HUGO N, Vineyard, UT 84059
Listed by Unity Group Real Estate (Wasatch Back)
Single Family Home
- 1/47 475 Beds 4 Baths 3,337 SqFt$985,000Price Dropped by $44K
- 1/21 214 Beds 4 Baths 3,219 SqFt$680,000Active
- 1/45 453 Beds 2 Baths 1,272 SqFt$375,000Active
- 1/29 293 Beds 3 Baths 2,433 SqFt$510,000Active
- 1/35 355 Beds 4 Baths 3,209 SqFt$784,500Active
- 3D7 Beds 4 Baths 4,022 SqFt$799,800Active
- 1/13 133 Beds 2 Baths 1,313 SqFt$1,650Active
- 1/33 334 Beds 3 Baths 2,899 SqFt$629,900Price Dropped by $10K
- 1/36 364 Beds 3 Baths 3,039 SqFt$549,900Active
104 E 520 N, Providence, UT 84332
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/62 627 Beds 5 Baths 4,586 SqFt$1,299,900Under Contract