Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
22.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 3 Baths 2,019 SqFt$434,990Pending
- 1/36 363 Beds 3 Baths 3,058 SqFt$519,990Pending
- 1/52 526 Beds 4 Baths 4,492 SqFt$1,169,900Active
7288 W HALL CROSSING DR S, Herriman, UT 84096
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/19 192 Beds 3 Baths 1,110 SqFt$285,000Pending
- 1/44 445 Beds 3 Baths 3,520 SqFt$700,000Price Dropped by $25K
- 1/61 614 Beds 4 Baths 2,218 SqFt$1,100,000Active
- 1/27 275 Beds 4 Baths 2,340 SqFt$475,000Pending
- 1/33 333 Beds 3 Baths 2,319 SqFt$403,500Pending
- 1/20 203 Beds 2 Baths 1,457 SqFt$439,900Active
- 1/49 495 Beds 3 Baths 4,180 SqFt$600,000Under Contract
- 1/28 283 Beds 2 Baths 1,740 SqFt$455,000Price Dropped by $20K
- 1/25 256 Beds 3 Baths 2,200 SqFt$540,000Pending
- 1/32 324 Beds 4 Baths 3,170 SqFt$614,700Pending
- 1/20 203 Beds 3 Baths 2,412 SqFt$589,900Pending
- 1/34 347 Beds 4 Baths 3,890 SqFt$585,000Price Dropped by $15K
- 1/19 193 Beds 1 Bath 1,344 SqFt$432,000Pending
- 1/29 294 Beds 3 Baths 4,160 SqFt$765,000Active
3229 S RED WOLF DR W, Saratoga Springs, UT 84045
Listed by Conrad Cruz Real Estate Services, LLC
Single Family Home
- 1/70 704 Beds 4 Baths 2,899 SqFt$3,150,000Active
6784 GOLDEN BEAR LOOP W, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Promontory)
Single Family Home
- 1/29 296 Beds 3 Baths 2,109 SqFt$699,000Active
- 1/16 164 Beds 3 Baths 2,592 SqFt$499,900Active
- 1/18 184 Beds 2 Baths 1,316 SqFt$350,000Active
- 1/13 131 Bed 1 Bath 530 SqFt$199,000Price Dropped by $6K
- 1/13 133 Beds 3 Baths 2,280 SqFt$448,900Active
- 1/37 374 Beds 4 Baths 3,056 SqFt$859,000Price Dropped by $20K
1891 S HERITAGE, Washington, UT 84780
Listed by KW St George Keller Williams Realty (Success 2)
Single Family Home