Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 425 Beds 2 Baths 1,806 SqFt$460,000Pending
983 S 225 E, Layton, UT 84041
Listed by Advanced Real Estate& Property Management
Single Family Home
- 1/34 343 Beds 3 Baths 2,253 SqFt$420,000Price Dropped by $20K
- 1/29 293 Beds 3 Baths 1,355 SqFt$355,000Under Contract
- 1/35 354 Beds 4 Baths 2,273 SqFt$420,000Open Sat 12PM-2PM
- 1/14 143 Beds 2 Baths 1,040 SqFt$74,900Price Dropped by $5K
- 1/53 534 Beds 4 Baths 4,876 SqFt$849,000Price Dropped by $18K
- 1/20 204 Beds 2 Baths 1,682 SqFt$429,900Pending
- 1/32 324 Beds 4 Baths 3,170 SqFt$614,700Pending
- 1/6 63 Beds 4 Baths 1,948 SqFt$460,893Pending
- 1/24 243 Beds 3 Baths 1,493 SqFt$385,000Pending
- 1/32 325 Beds 3 Baths 2,296 SqFt$505,000Pending
- 1/19 195 Beds 2 Baths 2,340 SqFt$439,000Pending
809 E WASATCH DR N, Layton, UT 84041
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/15 153 Beds 3 Baths 1,643 SqFt$429,000Active
- 1/28 283 Beds 4 Baths 2,374 SqFt$469,000Under Contract
- 1/38 386 Beds 2 Baths 2,059 SqFt$464,000Price Dropped by $1K
- 1/23 233 Beds 2 Baths 2,041 SqFt$485,000Pending
- 1/67 674 Beds 2 Baths 2,298 SqFt$492,500Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,998 SqFt$430,000Pending
- 1/19 193 Beds 1 Bath 1,052 SqFt$359,000Price Dropped by $5K
- 1/11 113 Beds 1 Bath 1,054 SqFt$384,900Pending
- 1/12 123 Beds 3 Baths 2,604 SqFt$599,900Pending
- 1/9 93 Beds 2 Baths 1,120 SqFt$75,000Price Dropped by $5K
- 1/30 304 Beds 3 Baths 3,142 SqFt$600,000Active
- 1/22 220.58 Acres Lot$1,390,000Price Dropped by $300K