Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
378 Properties
378 Properties Available In 84401
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 50.79 Acres$999,900Active
- 1/25 252 Beds 3 Baths 1,466 SqFt$365,500Price Dropped by $7K
- 1/20 206 Beds 3 Baths 3,806 SqFt$750,000Price Dropped by $15K
- 1/33 334 Beds 2 Baths 1,674 SqFt$409,000Pending
- 1/12 123 Beds 3 Baths 2,002 SqFt$450,000Price Dropped by $25K
- 1/14 143 Beds 3 Baths 2,021 SqFt$450,000Price Dropped by $25K
- 1/53 534 Beds 2 Baths 1,488 SqFt$379,900Under Contract
- 1/47 474 Beds 3 Baths 3,734 SqFt$584,990Price Dropped by $5K
- 3D2 Beds 3 Baths 1,466 SqFt$374,990Price Dropped by $8K
- 1/17 173 Beds 3 Baths 1,857 SqFt$510,000Price Dropped by $5K
- 1/14 144,356 Sqft Lot$0Active
- 1/19 196 Beds 4 Baths 3,540 SqFt$445,000Price Dropped by $20K
- 1/25 254 Beds 3 Baths 3,163 SqFt$709,000Active
- 1/23 233 Beds 3 Baths 3,021 SqFt$684,000Pending
- 1/21 214 Beds 2 Baths 2,404 SqFt$639,000Active
- 1/25 252.4 Acres Lot$1,475,000Pending
- 1/43 433 Beds 3 Baths 3,110 SqFt$578,990Pending
- 1/40 404 Beds 1 Bath 1,936 SqFt$339,900Price Dropped by $10K
- 1/3 33 Beds 2 Baths 1,850 SqFt$594,752Pending
4090 W 2025 ST S #LOT 83, Taylor, UT 84401
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/23 232 Beds 2 Baths 1,413 SqFt$429,500Pending
- 1/24 245 Beds 3 Baths 4,510 SqFt$749,885Active
- 1/37 3718 Beds 18 Baths 9,432 SqFt$2,199,900Price Dropped by $40K
- 1/16 163 Beds 3 Baths 1,712 SqFt$403,325Pending
- 1/20 208,276 Sqft Lot$0Active