Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 564 Beds 4 Baths 3,738 SqFt$649,900New
- 1/17 178 Beds 4 Baths 3,779 SqFt$676,002Pending
- 1/30 304 Beds 3 Baths 2,464 SqFt$504,900New
- 1/24 246 Beds 4 Baths 3,115 SqFt$689,500Open Sat 12:30PM-3PM
- 1/37 374 Beds 3 Baths 4,497 SqFt$729,990Open Sat 12PM-3PM
- 1/23 236 Beds 4 Baths 3,779 SqFt$689,500New
- 1/45 456 Beds 3 Baths 3,000 SqFt$579,000Open 4/19 12PM-2:30PM
1325 W TRAILSIDE DR, Santaquin, UT 84655
Listed by KW South Valley Keller Williams
Single Family Home
- 1/11 116 Beds 4 Baths 3,608 SqFt$730,864Pending
- 1/25 253 Beds 2 Baths 2,212 SqFt$449,900New
- 1/16 164 Beds 2 Baths 3,779 SqFt$580,000Pending
- 1/36 364 Beds 4 Baths 2,261 SqFt$399,000New
- 1/33 334 Beds 3 Baths 2,560 SqFt$499,900New
- 1/35 353 Beds 2 Baths 2,447 SqFt$388,900Under Contract
- 1/15 158 Beds 4 Baths 3,779 SqFt$695,000Pending
- 1/5 50.94 Acres$982,000Pending
- 1/16 163 Beds 2 Baths 1,573 SqFt$342,900Pending
- 1/16 163 Beds 2 Baths 1,573 SqFt$332,900New
- 3D3 Beds 2 Baths 1,311 SqFt$354,900New
- 1/11 113 Beds 2 Baths 1,573 SqFt$332,900New
- 1/11 113 Beds 2 Baths 1,573 SqFt$342,900New
- 1/25 254 Beds 2 Baths 2,755 SqFt$550,000New
- 1/25 253 Beds 3 Baths 2,231 SqFt$395,000New
1191 W HIDDEN SPRING DR, Santaquin, UT 84655
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 3D3 Beds 3 Baths 1,604 SqFt$425,000Active
866 S BRUBAKER WAY, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/47 474 Beds 4 Baths 2,813 SqFt$584,990Price Dropped by $15K