Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 3 Baths 2,092 SqFt$535,000Open Sat 11AM-2PM
- 1/59 594 Beds 2 Baths 1,888 SqFt$600,000New
- 1/29 293 Beds 2 Baths 1,345 SqFt$340,000New
473 S 2400 W #3, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/24 243 Beds 1 Bath 1,254 SqFt$380,000New
- 1/40 404 Beds 2 Baths 2,012 SqFt$439,000Open Sat 11AM-1PM
- 1/24 244 Beds 3 Baths 1,852 SqFt$600,000New
- 1/17 173 Beds 1 Bath 1,056 SqFt$69,999New
- 1/27 274 Beds 2 Baths 1,969 SqFt$489,900New
- 1/23 233 Beds 1 Bath 1,104 SqFt$1,999New
- 1/36 363 Beds 2 Baths 1,540 SqFt$512,900New
- 1/30 302 Beds 2 Baths 1,292 SqFt$350,000New
- 1/36 364 Beds 3 Baths 2,496 SqFt$495,000New
- 1/85 857 Beds 4 Baths 6,376 SqFt$1,400,000Under Contract
2524 E 700 S, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/23 233 Beds 1 Bath 1,104 SqFt$400,000New
- 3D5 Beds 4 Baths 3,306 SqFt$1,250,000New
5981 GRINDSTONE DR, Springville, UT 84663
Listed by Windermere Real Estate (Draper)
Single Family Home
- 1/19 194 Beds 3 Baths 1,839 SqFt$422,900New
- 1/21 214 Beds 3 Baths 1,839 SqFt$422,900New
- 1/22 224 Beds 3 Baths 1,839 SqFt$429,900New
- 1/33 335 Beds 3 Baths 2,580 SqFt$630,000Active
- 3D3 Beds 2 Baths 1,625 SqFt$524,900Active
- 0.94 Acres$325,000Active
- 0.99 Acres$350,000Active
- 1/36 364 Beds 3 Baths 2,740 SqFt$624,900Pending
- 1/11 112.62 Acres$1,250,000Active