Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
797 Properties
797 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 565 Beds 3 Baths 3,114 SqFt$595,000Price Dropped by $17K
- 1/69 696 Beds 6 Baths 5,934 SqFt$1,700,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths 3,479 SqFt$625,000Price Dropped by $15K
- 1/84 844 Beds 6 Baths 6,536 SqFt$2,300,000Open Sat 2PM-4PM
- 1/64 646 Beds 4 Baths 4,606 SqFt$799,000Pending
2767 S WATERVIEW DR, Saratoga Springs, UT 84045
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/26 263 Beds 3 Baths 1,464 SqFt$429,990Pending
332 N CORRIDOR LN #1092, Saratoga Springs, UT 84045
Listed by Advantage Real Estate, LLC
Single Family Home
- 1/34 344 Beds 3 Baths 1,967 SqFt$449,990Pending
- 1/4 44 Beds 3 Baths 3,810 SqFt$715,900Active
- 1/83 835 Beds 5 Baths 6,250 SqFt$2,600,000Open Sat 2PM-4PM
- 1/15 153 Beds 3 Baths 2,381 SqFt$481,900Active
- 1/13 133 Beds 3 Baths 2,436 SqFt$473,900Pending
- 1/14 143 Beds 3 Baths 2,436 SqFt$468,900Pending
- 1/14 143 Beds 3 Baths 2,436 SqFt$469,900Pending
- 1/15 153 Beds 3 Baths 2,381 SqFt$489,900Active
- 1/16 164 Beds 3 Baths 2,592 SqFt$495,900Pending
- 1/16 163 Beds 3 Baths 2,381 SqFt$485,900Active
- 1/13 133 Beds 3 Baths 2,381 SqFt$483,900Active
- 1/17 173 Beds 2 Baths 1,399 SqFt$398,990Pending
- 1/14 143 Beds 3 Baths 2,381 SqFt$484,900Pending
- 1/15 153 Beds 3 Baths 2,381 SqFt$485,900Active
- 1/14 143 Beds 3 Baths 2,436 SqFt$467,900Pending
- 1/38 386 Beds 4 Baths 3,722 SqFt$699,900Price Dropped by $15K
311 E VERANO WAY, Saratoga Springs, UT 84045
Listed by Equity Real Estate (Results)
Single Family Home
- 1/11 115 Beds 3 Baths 3,969 SqFt$887,500Price Dropped by $2K
1491 N STARRY WAY #218, Saratoga Springs, UT 84045
Listed by Presidio Real Estate
Single Family Home
- 1/24 245 Beds 3 Baths 4,638 SqFt$839,000Price Dropped by $60K
1074 N HIGHPASS DR, Saratoga Springs, UT 84045
Listed by Equity Real Estate (South Valley)
Single Family Home