Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 2,927 SqFt$639,999Price Dropped by $10K
- 1/21 212 Beds 1 Bath 1,100 SqFt$289,900Pending
- 1/21 213 Beds 2 Baths 1,245 SqFt$309,900Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,245 SqFt$319,900Active
- 1/54 545 Beds 3 Baths 2,638 SqFt$609,900Price Dropped by $10K
- 1/33 333 Beds 2 Baths 2,152 SqFt$419,900Price Dropped by $10K
924 S 1740 E, Spanish Fork, UT 84660
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 1,500 SqFt$339,900Pending
- 1/14 143 Beds 2 Baths 1,245 SqFt$309,900Active
- 1/13 133 Beds 2 Baths 1,404 SqFt$334,900Active
- 1/38 382 Beds 1 Bath 1,104 SqFt$295,000Active
- 1/14 143 Beds 2 Baths 1,497 SqFt$339,900Active
- 1/8 82 Beds 1 Bath 1,122 SqFt$299,900Active
- 1/21 2110 Beds 6 Baths 5,839 SqFt$1,300,000Active
2562 E 80 S, Spanish Fork, UT 84660
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/20 203 Beds 3 Baths 2,204 SqFt$475,000Pending